|
| Name (Code) | Parentage | Description |
|
| 'Amy Dennis'(2), 2
(AHF-13) | AAP-1 x 'George Reynolds' | Large fragrant light lemon yellow (10A) flowers lightly flushed red orange (34D) on petal edges and bud tips, strong yellow blotch |
|
| 'Appalachian Gold', 2
(QG-2) | R. austrinum x 'Appalachia' | Large golden (21A) flowers, deep gold blotch |
|
| 'April Fanfare' (AJN-2) | TW-2 x R. austrinum | 2" fragrant bright yellow (21B) flower lightly flushed red orange (34A) on bud tips and tubes, strong yellow blotch |
|
| 'April Follies' (AHC-19) | 'George Reynolds' x R. austrinum | Large fragrant bright yellow (21B lightly flushed 34C) flowers, deep yellow blotch |
|
| 'April Yellow' (ADX-2) | 'Sunbeam' x HM-1 | 3" fragrant bright yellow (15B) flowers with a very light flush of red orange (34B) on the petal tips, deep yellow blotch |
|
| 'Aromi Sunny-side-up'® (HA-9) | R. austrinum x 'Golden Sunset' | Pale yellow buds open to lemon yellow flowers (13A), darker (23A) blotch |
|
| 'Aromi Sunrise'®, 2 (HM-7) | 'Hiawatha' x R. austrinum | Red orange buds open to yellow orange (21C) flowers with darker shading in the center |
|
| 'Aromi Sunstruck'® (HH-4) | R. austrinum x 'White Swan' | Pale yellow buds open to lemon yellow (13A) flowers, deep yellow (23A) blotch |
|
| 'Bees Haven' (AGC-3) | (R. austrinum x R. alabamense) x yellow Exbury | Small fragrant white flowers with a light pink (55A) flush on stamens, strong yellow blotch |
|
| 'Canary Isles' (HR-1) | Pale yellow R. austrinum x 'Golden Sunset' | Large yellow (13A) flowers flushed orange on petal tips and tubes |
|
| 'Cayenne Capers' (AAR-2) | HL-7 x OH-1 | 1-1/2" heavily fragrant deep yellow flowers (23B) with a heavy flush of strong red (46A), deeper yellow blotch (23A) |
|
| 'Centerpiece' (NF-1) | 'Fool's Folly' x 'Elmer's Yellow' | Light cream buds open to white flowers, deep yellow blotch |
|
| 'Clearcreek' (AAV-1) | OF-1 x 'Centerpiece' | Translucent yellow (white flushed 11A) flowers, darker yellow blotch |
|
| 'Coral Reef' (AIJ-3) | XS-1 x 'Decidedly Pink' | Light yellow (21C) flowers with a heavy flush of dark red (53A) on petals and tubes, no blotch or fragrance |
|
| 'Country Cousin' (AGY-6) | XL-1 x 'Gann's Legacy' | Deep red buds open to 2" white flowers flushed deep red (47A), golden blotch |
|
| 'Courtship' (AIB-6) | ZU-2 x 'Decidedly Pink' | Large white flowers with cardinal red (53D) on petal edges, deep yellow blotch, cardinal red buds |
|
| 'Dancing Rabbit' (ADY-4) | 'Appalachian Gold' x 'Goldstrike' | Fragrant bright yellow (14C) flowers, deep yellow blotch |
|
| 'Decidedly Pink' (XW-1) | KY-7 x NR-1 | Large lightly fragrant white flower heavily flushed cardinal red (53B), deep yellow (23A) blotch |
|
| 'First Love', 2 (AGR-5) | UU-1 x 'Red Chameleon' | Large fragrant white flowers flushed dark cardinal red (53B) on petal edges and tubes, bright yellow blotch |
|
| 'Flirtation Pink' (AHZ-5) | (R. flammeum x R. canescens) x 'Decidedly Pink' | 2-1/4" lightly fragrant white flower heavily flushed cardinal red (53A) on petal edges, very heavy flush on buds and tubes |
|
| 'Fool's Folly',
2 (AL-37) | 'Rothschild Orange' x R. austrinum | Orange buds open to bright yellow flowers (21B) with a light orange (34A) flush |
|
| 'Forty-niner' (AL-49) | 'Rothschild Orange' x R. austrinum | Golden flowers (25C) with a flush of scarlet (34A), deep gold blotch |
|
| 'Four Kings' (GM-1) | 'Golden Peace' x R. austrinum | Red buds open to bright yellow (15B) 2" flowers with a faint red (47A) flush, deep yellow (21A) blotch |
|
| 'Four Sisters' (XS-3) | 'June Jubilee' x NR-1 | Cardinal red buds open to 1-3/4" fragrant white flowers flushed cardinal red (53C), strong yellow blotch |
|
| 'Frontier Gold'® (AL-28) | 'Rothschild Orange' x R. austrinum | Orange-scarlet buds open to golden flowers (23B) with scarlet (34A) shading, deeper golden blotch |
|
| 'Frontier Red' (HT-2) | 'Forty-niner' x 'Tintoretto' | 3" red-orange (30A) flowers flushed bright red (43A) with red tubes, faint orange (25A) blotch |
|
| 'Gene's Gold' (TJ-3) | 'Persian Melon' x GK-2 | Creamy gold flowers (23B) with tips lightly flushed with rose (34A), faint (24A) blotch |
|
| 'Glory Be' (ADU-1) | 'June Jubilee' x 'Rufus' | Many large bright yellow (15A) fragrant flowers, deep yellow blotch |
|
| 'Goldrush' (HO-2) | 'Forty-niner' x 'Hiawatha' | Large golden yellow flowers (23B) flushed red orange (34A), deep gold (23A) blotch |
|
| 'Goldstrike' (QY-1) | AL-48 x 'Four Kings' | Deep yellow (21B) flowers, orange blotch |
|
| 'Heads Up' (SW-2) | 'Four Kings' x 'Persian Melon' | Light yellow (17D) with a faint red (45C) flush, golden blotch, red tubes and many buds that stand erect |
|
| 'Hearts' Afire' (VC-1) | R. canescens x pink Mollis | Large red orange (23B flushed 45A) flowers, deep red-orange blotch |
|
| 'High Tide' (AAV-2) | OF-1 x 'Centerpiece' | Ivory flowers, gold (23A) blotch, light pink flush on the petal tips |
|
| 'High Times' (AIR-2) | 'Decidedly Pink' x 'Lemonade' | 2-1/2" fragrant bright yellow flower (21B) lightly flushed red- orange (34A) on petal edges, tips and tubes, strong yellow blotch |
|
| 'Honey Lamb' (HX-2) | R. canescens x 'Rufus' | 2" purplish pink flowers (64C), deep gold blotch (25A), sterile |
|
| 'Honeybee Hobnob' (ADS-3) | 'Goldstrike' x 'Centerpiece' | 2-1/2" fragrant light yellow (16A) flower flushed bright red (47A), strong yellow blotch |
|
| 'Indian Spring' (HT-1) | 'Forty-niner' x 'Tintoretto' | Light yellow flower (16B) flushed dark red (45D) on petals and tube, yellow orange (21A) blotch |
|
| 'Indian Yellow' (TK-1 | FU-1 x 'Gillian's Gold' | Large light yellow (15B) fragrant flowers shaded bright red (34A), strong yellow blotch |
|
| 'Jack of Hearts' (AGI-4) | YI-2 x YP-2 | June blooming red orange (16B flushed 53B) flowers, yellow blotch |
|
| 'Jane's Gold' (GY-2) | 'Pathfinder' x 'Golden Sunset' | Cream-yellow flowers (15B) with tips lightly flushed with rose (3A), strong yellow orange (23A) blotch |
|
| 'Jeanette Ann' (LC-1) | R. alabamense x AL-10 | White flushed pink (55B) on the petal tips, blotch 23A |
|
| 'John Giordano' (WJ-1) | (AL-45 x 'Rufus') x R. calendulaceum | Orange (24A) flushed vivid red-orange (46A), yellow orange blotch (23A), fragrant, 8 flowers in a head |
|
| 'Jonquil Yellow' (AJI-3) | ADS-2 x YW-1 | 2" fragrant lemon yellow (15A) flower, deep yellow blotch |
|
| 'Jubilation' (MW-1) | 'Sandra Marie' x R. austrinum | Large light yellow flowers (19A) flushed red-orange (34A), strong yellow orange (23A) blotch |
|
| 'Julius Kingsley' (AGR-8) | UU-1 x 'Red Chameleon' | White flushed with deep red (53-A), faint yellow blotch (21A) |
|
| 'June Jubilee' (EP-1) | (R. prunifolium x R. serrulatum) x R. arborescens | Late-blooming small very fragrant white flowers with dark glossy leaves |
|
| 'Kevin Patrick' (AIT-13) | 'Spanish Main' x 'Jubilation' | Red buds open to orange flowers (19A) with a deep pink (50B) flush, yellow (21A) blotch |
|
| 'King's Jester' (ACJ-1) | 'Rothschild Orange' x R. austrinum) x 'Knighthood' | Large fragrant yellow (22B) flowers with a red (47C) flush, deep yellow blotch |
|
| 'King's Ransom' (AGL-4) | (R. austrinum x 'Primrose') x unknown | 2" light yellow (16A) fragrant flowers with a red-orange (34A) flush on petal tips and tubes |
|
| 'King's Treasure' (AIC-1) | TW-2 x OM-1 | Large fragrant bright yellow buds flushed red-orange opening to pure yellow flowers (15A), deep yellow blotch |
|
| 'King's Trumpeter' (AIJ-4) | XS-1 x 'Decidedly Pink' | Dark red buds open to fragrant bright yellow (21C) flowers with a heavy flush of dark red (53A) on petals and tubes |
|
| 'King's Wizard' (AIP-1) | XZ-3 x unknown | 2" fragrant bright yellow flower flushed bright red, deep yellow blotch, heavy flush on buds and tubes |
|
| 'Lacecap' (RJ-1) | R. viscosum x dark red Ilam | Light pink (white-flushed 52A) flowers open wide in a flat truss |
|
| 'Laughing Lion' (AGZ-1) | UP-1 x 'Gann's Legacy' | Light yellow (12B) fragrant flowers with a deep red (46A) flush on petal edges, heavier flush on buds and tubes, yellow (23A) blotch |
|
| 'Lemon Lullaby'
(ADX-3) | 'Sunbeam' x HM-1 | Large fragrant light yellow (15B) flowers, deep yellow blotch |
|
| 'Lemonade'
(XU-2) | HG-1 x 'Sham's Yellow' | Large lemon yellow (9C) flowers, deep yellow blotch |
|
| 'Liz Colbert'
® (LN-1) | R. serrulatum x R. austrinum | Brick red buds open to light peach flowers (white-flushed 52B), yellow orange (16A) blotch |
|
| 'Marilyn Jeanne' (AGR-6) | UU-1 x 'Red Chameleon' | White heavily flushed with deep red (53A), strong yellow (21A) blotch |
|
| 'Moon Dreams'
(AAV-7) | OF-1 x 'Centerpiece' | Large fragrant white flower, deep yellow (23A) blotch |
|
| 'Misty Dawn' (AJY-1) | TL x AAV-8 | White flowers with pink flush (white-flushed 55A) on bud tips and petal edges, yellow (21A) blotch, early |
|
| 'Neon'
(ADR-1) | TW-1 x TJ-1 | 1-3/4" fragrant deep yellow (23A) flower, lightly flushed red- orange (34A), stronger yellow (23A) blotch |
|
| 'Old Rose'
(AGY-5) | Xl-1 x 'Gann's Legacy' | 2" flowers of damask rose (white-flushed 47A), golden blotch |
|
| 'Orange Cloud'
(NS-2) | AL-24 x ('Gibraltar' x R. austrinum) | 2-1/2" fragrant flowers of pure orange (30D), deep yellow blotch |
|
| 'Orange Rhyme'
(WA-1) | 'Gibraltar' x MV-1 | Bright orange (25A) flushed bright red (47A, deep yellow blotch |
|
| 'Pale Moon'
(AAV-12) | OF-1 x 'Centerpiece' | Large very fragrant white flower, deep yellow blotch (23A) |
|
| 'Pathfinder'
® (AL-4) | 'Rothschild Orange' x R. austrinum | Orange buds open to golden flowers (23A flushed 39A), deep golden blotch |
|
| 'Peach Glow'
(ADS-5) | 'Goldstrike' x 'Centerpiece' | Red orange buds open to 2" fragrant light yellow (12B) flowers with a red orange (34A) flush on the petal tips. |
|
| 'Pink Carousel'® (RA-1) | R. austrinum x 'Red Letter' | Scarlet buds (34A) open to pale pink flowers (24B flushed 34A), strong golden (23A) blotch |
|
| 'Pink Promise'
(XT-2) | ('Rothschild Orange' x R. austrinum) x 'Hotspur' | Very large fragrant peach pink (43C) flowers, deep yellow blotch |
|
| 'Pirate's Booty'
(ACB-3) | 'Frontier Red' x ('Cecile' x 'Balls of Fire') | Very large deep yellow (21B) flower heavily flushed deep red (46A), deep yellow blotch, no fragrance |
|
| 'Pirate's Pink' (ACB-2) | 'Frontier Red' x ('Cecile' x 'Balls of Fire') | Very large lightly fragrant cream flower (13D) heavily flushed bright red (47A), bright yellow blotch |
|
| 'Princess in Pink' (AHU-4) | UY-1 x 'Decidedly Pink' | 2" fragrant white flower flushed deep pink (53D) on petal edges and tubes, deep yellow blotch, buds deep pink |
|
| 'Queen's Ivory' (AKD-1) | AAP-1 x 'Mt. Ranier' | Ivory flowers (11B), deep yellow (23A) blotch |
|
| 'Queen's Lace' (AHU-6). | UY-2 x 'Decidedly Pink' | Very fragrant white flowers with a pink flush on the petal tips, bright yellow (21A) blotch |
|
| 'Queen's Rose' (AIE-1) | WF-1 x 'Decidedly Pink' | Rose flowers (19B flushed 53A), deep yellow blotch, deep red buds and tubes |
|
| 'Radiant Red', 2 (AHB-6) | ON-3 x 'Red King' | Dark red buds open to many fragrant bright yellow (20A) flowers heavily flushed dark red (46A), deep yellow blotch |
|
| 'Red Chameleon', 2 (YO-1) | 'Crimson Tide' x NR-1 | Scarlet buds open to red flowers (47A) that fade to damask rose, strong orange blotch (24A) |
|
| 'Red Pepper'® (QH-1) | 'Gallipoli' x R. austrinum | Red-orange (32A) flowers, deeper blotch |
|
| 'Red Whisk' (XG-1) | R. arborescens x R. cumberlandense | Light lemon yellow (21D) 1-1/2"flowers with scarlet (42A) pistils and stamens, golden yellow (17B) blotch |
|
| 'Rose Souffle' (AGI-5) | Y1-2 x YP-2 | June-blooming rose (43C) flowers, golden blotch |
|
| 'Smith Pink' (XT-3) | ('Rothschild Orange' x R. austrinum) x 'Hotspur' | Large lightly fragrant salmon (47D) flowers, deep yellow blotch |
|
| 'Southern Sunset' (AJC-1) | WM-1 x 'Red Chameleon' | Bright yellow (19C) flowers with a red flush (34A) on the petal edges, deep yellow blotch |
|
| 'Spanish Main' (HN-2) | 'Tintoretto' x R. austrinum | Deep red buds open to red orange flowers (24B) with a red flush (34A) on the petal edges, deep yellow (23A) blotch |
|
| 'Spring Dreams' (AAV-11) | OF-1 x 'Centerpiece' | Large fragrant white flower flushed deep pink (55C) on petal tips, strong yellow blotch |
|
| 'Spring Enchantment' (YA-1) | R. flammeum x white Exbury | Deep salmon flowers (19B flushed 47C), golden blotch |
|
| 'Spring Fandango', 2 (AIJ-6) | XS-1 x 'Decidedly Pink' | Strong yellow (21C) flowers heavily flushed deep rose (53A), deep yellow blotch |
|
| 'Spring Fanfare' (ADX-1) | 'Sunbeam' x HM-1 | Bright yellow (15C) petals with a red (34B) flush on the petal tips, deep yellow blotch |
|
| 'Spring Frolic' (AIR-1) | 'Decidedly Pink' x 'Lemonade' | 2" very fragrant bright yellow (21B) flower lightly flushed red orange (34A) on petal tips and buds, deep yellow blotch |
|
| 'Spring Pixie'
(AJZ-10) | (R. flammeum x R. canescens) x 'Decidedly Pink' | Medium-sized pink (white heavily flushed 53A) flowers, deep yellow blotch, dark red buds |
|
| 'Spring Sensation'
(WM-1) | W-4 x R. canescens | Early-blooming, pastel pink (62D) flowers cover the plant, very faint pale yellow (8D) blotch |
|
| 'Spring Snowfall' (AIA-2) | 'George Reynolds' x YR-1 | Very fragrant large white flowers, light yellow (13C) flush on the petal midribs and buds, bright yellow (17A) blotch |
|
| 'Spring Song' (AAV-14) | OF-1 x 'Centerpiece' | Large fragrant cream flower (1D) lightly flushed cardinal red (53D) on petal tips, tubes and bud tips, deep yellow blotch (23A) |
|
| 'Strawberry Sherbert' (AHX-1) | QT-1 x 'Decidedly Pink' | Large white lightly fragrant flowers with deep pink (55A) flush on petal tips and buds, bright yellow (21A) blotch |
|
| 'Strawberry Sundae'
(AJJ-6) | WM-1 x 'Decidedly Pink' | White petals with a deep pink (66C) flush, pale yellow (8A) blotch |
|
| 'Summer Snowball' (AGH-3) | WW-1 x 'June Jubilee' | Medium-sized fragrant white flowers, pale yellow (6A) blotch, flowers mass into ball-shaped trusses |
|
| 'Summer Snowflakes' (AGH-5) | WW-1 x 'June Jubilee' | 1-3/4" very fragrant white flower flushed light yellow (12C) on mid-petal and buds, light yellow (12A) blotch |
|
| 'Sundown' (YJ-2) | KW-1 x NR-1 | Large fragrant light yellow (15C) flowers lightly flushed cardinal red (53B), deep yellow blotch, buds, tubes and stamens are cardinal red |
|
| 'Tabasco'
(XT-4) | AL-Q x 'Hotspur' | Bright red flowers (23B flushed 53A), deep yellow blotch, dark red tubes |
|
| 'Temple's Toy' (AEG-1) | 'Knighthood' x 'Forty-niner' | Deep red buds open to orange flowers (16B) with a deep red (53A) flush on the petal edges, strong yellow blotch |
|
| 'Tensaw' (HD-2) | R. austrinum x 'Oxydol' | 2" bright yellow (13B) flowers, deep yellow (23A) blotch |
|
| 'Tipsy Tangerine'
(XA-1) | GN-1 x unknown | Scarlet buds open to flowers with several tones of orange on each petal (21A flushed 34A), deep yellow blotch |
|
| 'Touch of Pink'
(AAV-5) | OF-1 x 'Centerpiece' | Large fragrant white flower with petal tips and tubes flushed deep pink (55A), deep yellow blotch |
|
| 'Tradewinds', 2 (AHC-16) | R. austrinum x 'George Reynolds' | Very fragrant large light yellow (15A) flowers lightly flushed orange (34A) on petal edges, bud tips, and tubes, deep yellow blotch |
|
| 'Twilight Pink'
(AIQ-3) | UQ-1 x 'Decidedly Pink' | Pink flowers (white flushed 53B) with deep red buds, golden blotch |
|
| 'Twinkles' (AJJ-1) | WM-1 x 'Decidedly Pink' | White petals with a red flush (white flushed 53D) on the petal edges, yellow blotch, red tubes |
|
| 'White Star'
(AAH-2) | LB-3 x MX-1 | Large white star-shaped flower (10D) with a very light pink (55B) flush on the petal tips, yellow (23A) blotch |