RHS Fan 2

RHS, UCL and RGB Colors, gamma = 1.4
fan 1fan 2fan 3fan 4 || related pages


Fan 2 Red-Purple – Violet – Blue Groups

RHS#

UCL#

UCL name

R

G

B

hex RGB

  *

RHS 57A 11 Vivid Red 161 3 40 a10328
RHS 57B 254 Vivid Purplish Red 165 0 44 a5002c RxB
RHS 57C 254 Vivid Purplish Red 180 14 68 b40e44
RHS 57D 254 Vivid Purplish Red 193 40 95 c1285f
RHS 58A 258 Moderate Purplish Red 116 17 51 741133
RHS 58B 255 Strong Purplish Red 177 31 80 b11f50
RHS 58C 255 Strong Purplish Red 199 46 98 c72e62
RHS 58D 248 Deep Purplish Pink 218 83 129 da5381
RHS 59A 16 Dark Red 75 15 29 4b0f1d
RHS 59B 256 Deep Purplish Red 96 12 35 600c23
RHS 59C 258 Moderate Purplish Red 123 21 53 7b1535
RHS 59D 255 Strong Purplish Red 164 38 80 a42650
RHS 60A 13 Deep Red 109 11 34 6d0b22
RHS 60B 255 Strong Purplish Red 121 10 43 790a2b
RHS 60C 255 Strong Purplish Red 137 20 58 89143a
RHS 60D 255 Strong Purplish Red 164 34 79 a4224f
RHS 61A 256 Deep Purplish Red 103 10 45 670a2d
RHS 61B 255 Strong Purplish Red 141 17 62 8d113e
RHS 61C 254 Vivid Purplish Red 183 31 83 b71f53
RHS 61D 248 Deep Purplish Pink 220 62 124 dc3e7c
RHS 62A 247 Strong Purplish Pink 229 95 160 e55fa0
RHS 62B 250 Moderate Purplish Pink 230 119 173 e677ad
RHS 62C 249 Light Purplish Pink 235 142 188 eb8ebc
RHS 62D 252 Pale Purplish Pink 234 174 212 eaaed4
RHS 63A 255 Strong Purplish Red 159 24 67 9f1843
RHS 63B 255 Strong Purplish Red 184 40 95 b8285f
RHS 63C 247 Strong Purplish Pink 220 91 143 dc5b8f
RHS 63D 249 Light Purplish Pink 233 129 171 e981ab
RHS 64A 258 Moderate Purplish Red 120 18 57 781239
RHS 64B 255 Strong Purplish Red 147 26 73 931a49
RHS 64C 255 Strong Purplish Red 181 49 110 b5316e
RHS 64D 248 Deep Purplish Pink 197 86 139 c5568b
RHS 65A 250 Moderate Purplish Pink 219 118 176 db76b0
RHS 65B 249 Light Purplish Pink 228 150 196 e496c4
RHS 65C 252 Pale Purplish Pink 238 167 206 eea7ce
RHS 65D 252 Pale Purplish Pink 227 181 223 e3b5df
RHS 66A 254 Vivid Purplish Red 184 0 73 b80049 RxB
RHS 66B 254 Vivid Purplish Red 188 0 78 bc004e RxB
RHS 66C 248 Deep Purplish Pink 198 59 115 c63b73
RHS 66D 250 Moderate Purplish Pink 208 95 145 d05f91
RHS 67A 255 Strong Purplish Red 159 27 76 9f1b4c
RHS 67B 254 Vivid Purplish Red 188 30 106 bc1e6a
RHS 67C 248 Deep Purplish Pink 205 44 123 cd2c7b
RHS 67D 247 Strong Purplish Pink 211 92 163 d35ca3
RHS 68A 248 Deep Purplish Pink 197 56 139 c5388b
RHS 68B 247 Strong Purplish Pink 219 87 174 db57ae
RHS 68C 250 Moderate Purplish Pink 228 123 196 e47bc4
RHS 68D 249 Light Purplish Pink 222 150 212 de96d4
RHS 69A 226 Very Pale Purple 234 183 235 eab7eb
RHS 69B 226 Very Pale Purple 231 189 238 e7bdee
RHS 69C 226 Very Pale Purple 232 200 241 e8c8f1
RHS 69D 226 Very Pale Purple 231 201 242 e7c9f2
RHS 70A 258 Moderate Purplish Red 118 28 76 761c4c
RHS 70B 237 Strong Reddish Purple 158 41 112 9e2970
RHS 70C 248 Deep Purplish Pink 178 79 137 b24f89
RHS 70D 250 Moderate Purplish Pink 207 127 185 cf7fb9
RHS 71A 256 Deep Purplish Red 94 14 53 5e0e35
RHS 71B 255 Strong Purplish Red 133 24 77 85184d
RHS 71C 255 Strong Purplish Red 160 29 95 a01d5f
RHS 71D 255 Strong Purplish Red 182 46 125 b62e7d
RHS 72A 255 Strong Purplish Red 109 18 74 6d124a
RHS 72B 237 Strong Reddish Purple 127 29 96 7f1d60
RHS 72C 237 Strong Reddish Purple 172 58 143 ac3a8f
RHS 72D 248 Deep Purplish Pink 188 77 160 bc4da0
RHS 73A 248 Deep Purplish Pink 189 63 151 bd3f97
RHS 73B 247 Strong Purplish Pink 214 103 185 d667b9
RHS 73C 249 Light Purplish Pink 235 139 216 eb8bd8
RHS 73D 226 Very Pale Purple 213 179 229 d5b3e5
RHS 74A 236 Vivid Reddish Purple 149 0 99 950063 RxB
RHS 74B 236 Vivid Reddish Purple 159 26 112 9f1a70
RHS 74C 240 Light Reddish Purple 169 91 150 a95b96
RHS 74D 250 Moderate Purplish Pink 195 126 179 c37eb3
RHS 75A 222 Light Purple 163 94 178 a35eb2
RHS 75B 222 Light Purple 188 126 205 bc7ecd
RHS 75C 221 Very Light Purple 200 148 205 c894cd
RHS 75D 226 Very Pale Purple 207 176 224 cfb0e0
RHS 76A 222 Light Purple 179 115 192 b373c0
RHS 76B 221 Very Light Purple 210 143 214 d28fd6
RHS 76C 226 Very Pale Purple 225 169 228 e1a9e4
RHS 76D 226 Very Pale Purple 230 196 236 e6c4ec
RHS 77A 238 Deep Reddish Purple 83 23 82 531752
RHS 77B 218 Strong Purple 133 57 141 85398d
RHS 77C 222 Light Purple 163 103 182 a367b6
RHS 77D 222 Light Purple 181 129 202 b581ca
RHS 78A 236 Vivid Reddish Purple 126 21 117 7e1575
RHS 78B 237 Strong Reddish Purple 129 40 124 81287c
RHS 78C 222 Light Purple 151 88 152 975898
RHS 78D 250 Moderate Purplish Pink 183 121 177 b779b1
RHS 79A 224 Dark Purple 42 23 44 2a172c
RHS 79B 224 Dark Purple 54 22 59 36163b
RHS 79C 219 Deep Purple 74 28 78 4a1c4e
RHS 79D 223 Moderate Purple 91 46 95 5b2e5f
RHS 80A 216 Vivid Purple 102 15 108 660f6c
RHS 80B 218 Strong Purple 113 31 123 711f7b
RHS 80C 222 Light Purple 148 80 155 94509b
RHS 80D 222 Light Purple 169 125 180 a97db4
RHS 81A 216 Vivid Purple 95 17 121 5f1179
RHS 81B 216 Vivid Purple 110 34 138 6e228a
RHS 81C 222 Light Purple 143 85 164 8f55a4
RHS 81D 222 Light Purple 168 120 188 a878bc
RHS 82A 216 Vivid Purple 79 15 117 4f0f75
RHS 82B 218 Strong Purple 85 26 121 551a79
RHS 82C 223 Moderate Purple 123 76 154 7b4c9a
RHS 82D 222 Light Purple 159 110 179 9f6eb3
RHS 83A 224 Dark Purple 46 24 67 2e1843
RHS 83B 219 Deep Purple 61 26 85 3d1a55
RHS 83C 218 Strong Purple 72 35 102 482366
RHS 83D 218 Strong Purple 96 46 128 602e80
RHS 84A 218 Strong Purple 111 64 154 6f409a
RHS 84B 222 Light Purple 150 102 190 9666be
RHS 84C 222 Light Purple 182 133 202 b685ca
RHS 84D 226 Very Pale Purple 214 169 219 d6a9db
RHS 85A 222 Light Purple 129 93 174 815dae
RHS 85B 222 Light Purple 152 119 198 9877c6
RHS 85C 221 Very Light Purple 179 147 221 b393dd
RHS 85D 226 Very Pale Purple 212 184 232 d4b8e8
RHS 86A 211 Moderate Violet 45 23 75 2d174b
RHS 86B 207 Strong Violet 69 37 117 452575
RHS 86C 207 Strong Violet 87 48 138 57308a
RHS 86D 206 Brilliant Violet 106 68 166 6a44a6
RHS 87A 205 Vivid Violet 74 18 130 4a1282
RHS 87B 216 Vivid Purple 88 36 139 58248b
RHS 87C 222 Light Purple 139 98 178 8b62b2
RHS 87D 222 Light Purple 170 132 203 aa84cb
RHS 88A 205 Vivid Violet 69 19 137 451389
RHS 88B 205 Vivid Violet 76 26 138 4c1a8a
RHS 88C 210 Light Violet 112 82 168 7052a8
RHS 88D 210 Light Violet 145 122 190 917abe
RHS 89A 205 Vivid Violet 32 0 90 20005a RxB
RHS 89B 205 Vivid Violet 38 4 99 260463
RHS 89C 205 Vivid Violet 51 21 116 331574
RHS 89D 210 Light Violet 84 63 144 543f90
RHS 90A 207 Strong Violet 52 30 102 341e66
RHS 90B 207 Strong Violet 65 41 123 41297b
RHS 90C 206 Brilliant Violet 84 55 145 543791
RHS 90D 206 Brilliant Violet 96 68 164 6044a4
RHS 91A 210 Light Violet 116 85 172 7455ac
RHS 91B 210 Light Violet 157 126 205 9d7ecd
RHS 91C 226 Very Pale Purple 187 155 219 bb9bdb
RHS 91D 213 Very Pale Violet 205 186 235 cdbaeb
RHS 92A 206 Brilliant Violet 81 62 157 513e9d
RHS 92B 210 Light Violet 127 109 196 7f6dc4
RHS 92C 210 Light Violet 166 146 222 a692de
RHS 92D 226 Very Pale Purple 196 184 225 c4b8e1
RHS 93A 208 Deep Violet 28 16 81 1c1051
RHS 93B 207 Strong Violet 47 32 116 2f2074
RHS 93C 207 Strong Violet 66 47 143 422f8f
RHS 93D 210 Light Violet 107 94 188 6b5ebc
RHS 94A 207 Strong Violet 43 31 130 2b1f82
RHS 94B 196 Strong Purplish Blue 62 57 161 3e39a1
RHS 94C 195 Brilliant Purplish Blue 90 87 189 5a57bd
RHS 94D 210 Light Violet 118 114 214 7672d6
RHS 95A 194 Vivid Purplish Blue 25 19 96 191360
RHS 95B 176 Vivid Blue 0 35 129 002381 xGB
RHS 95C 196 Strong Purplish Blue 45 56 151 2d3897
RHS 95D 199 Light Purplish Blue 141 141 207 8d8dcf
RHS 96A 194 Vivid Purplish Blue 24 25 120 181978
RHS 96B 194 Vivid Purplish Blue 44 42 155 2c2a9b
RHS 96C 196 Strong Purplish Blue 49 53 167 3135a7
RHS 96D 195 Brilliant Purplish Blue 79 82 189 4f52bd
RHS 97A 195 Brilliant Purplish Blue 82 96 196 5260c4
RHS 97B 199 Light Purplish Blue 109 127 206 6d7fce
RHS 97C 202 Very Pale Purplish Blue 151 161 224 97a1e0
RHS 97D 226 Very Pale Purple 198 188 235 c6bceb
RHS 98A 196 Strong Purplish Blue 35 49 131 233183
RHS 98B 182 Moderate Blue 55 68 144 374490
RHS 98C 181 Light Blue 76 96 174 4c60ae
RHS 98D 199 Light Purplish Blue 104 121 186 6879ba
RHS 99A 197 Deep Purplish Blue 18 19 83 121353
RHS 99B 194 Vivid Purplish Blue 21 21 116 151574
RHS 99C 194 Vivid Purplish Blue 16 31 157 101f9d
RHS 99D 205 Vivid Violet 55 30 183 371eb7
RHS 100A 194 Vivid Purplish Blue 23 35 160 1723a0
RHS 100B 178 Strong Blue 66 85 190 4255be
RHS 100C 199 Light Purplish Blue 102 115 209 6673d1
RHS 100D 198 Very Light Purplish Blue 157 158 230 9d9ee6
RHS 101A 176 Vivid Blue 4 56 186 0438ba
RHS 101B 178 Strong Blue 51 80 200 3350c8
RHS 101C 181 Light Blue 92 121 213 5c79d5
RHS 101D 202 Very Pale Purplish Blue 155 169 228 9ba9e4
RHS 102A 179 Deep Blue 16 24 82 101852
RHS 102B 182 Moderate Blue 19 41 108 13296c
RHS 102C 178 Strong Blue 30 45 123 1e2d7b
RHS 102D 182 Moderate Blue 49 66 144 314290
RHS 103A 204 Grayish Purplish Blue 25 24 48 191830
RHS 103B 183 Dark Blue 23 27 62 171b3e
RHS 103C 183 Dark Blue 21 29 70 151d46
RHS 103D 182 Moderate Blue 25 45 95 192d5f
RHS 104A 178 Strong Blue 12 41 138 0c298a
RHS 104B 178 Strong Blue 34 72 176 2248b0
RHS 104C 177 Brilliant Blue 50 92 200 325cc8
RHS 104D 181 Light Blue 93 133 221 5d85dd
RHS 105A 179 Deep Blue 1 30 102 011e66
RHS 105B 178 Strong Blue 0 41 132 002984 xGB
RHS 105C 178 Strong Blue 0 57 156 00399c xGB
RHS 105D 178 Strong Blue 30 85 196 1e55c4
RHS 106A 177 Brilliant Blue 50 109 220 326ddc
RHS 106B 181 Light Blue 86 134 232 5686e8
RHS 106C 180 Very Light Blue 128 161 231 80a1e7
RHS 106D 202 Very Pale Purplish Blue 165 181 241 a5b5f1
RHS 107A 178 Strong Blue 0 62 158 003e9e xGB
RHS 107B 178 Strong Blue 27 90 193 1b5ac1
RHS 107C 181 Light Blue 83 132 216 5384d8
RHS 107D 181 Light Blue 107 144 217 6b90d9
RHS 108A 181 Light Blue 160 184 231 a0b8e7
RHS 108B 181 Light Blue 176 199 247 b0c7f7
RHS 108C 181 Light Blue 181 198 244 b5c6f4
RHS 108D 181 Light Blue 198 204 245 c6ccf5
RHS 109A 176 Vivid Blue 0 67 197 0043c5 xGB
RHS 109B 176 Vivid Blue 0 80 200 0050c8 xGB
RHS 109C 177 Brilliant Blue 37 109 212 256dd4
RHS 109D 181 Light Blue 76 138 224 4c8ae0
RHS 110A 178 Strong Blue 0 76 169 004ca9 xGB
RHS 110B 178 Strong Blue 0 99 189 0063bd xGB
RHS 110C 181 Light Blue 88 161 237 58a1ed
RHS 110D 180 Very Light Blue 116 178 242 74b2f2
__________
* Colors containing an R, G or B value of 0 or 255 can not be displayed accurately, and are flagged in the rightmost column.

 


 related pages

fan 1   Yellow, Yellow-Orange, Orange, Orange-Red, Red
fan 2
  Red-Purple, Purple, Purple-Violet, Violet, Violet-Blue, Blue
fan 3   Blue-Green, Green, Yellow-Green
fan 4   Greyed Yellow-Orange-Red-Purple-Green, Brown, Grey, Black, White

color systems   (parent page)